Skill bonuses for maximum ranks with different progression rates

Max
Level Ranks 5,2,1 5,3,2 5,3 3/*
1 6 30 30 30 18
2 9 45 45 45 27
3 12 54 56 56 36
4 15 60 65 65 45
5 18 66 74 74 54
6 21 71 82 83 63
7 24 74 88 92 72
8 27 77 94 101 81
9 30 80 100 110 90
10 33 83 106 119 99
11 36 86 112 128 108
12 39 89 118 137 117
13 42 92 124 146 126
14 45 95 130 155 135
15 48 98 136 164 144
16 51 101 142 173 153
17 54 104 148 182 162
18 57 107 154 191 171
19 60 110 160 200 180
20 63 113 166 209 189
25 78 128 196 254 234
30 93 143 226 299 279
35 108 158 256 344 324
40 123 173 286 389 369
45 138 188 316 434 414
50 153 203 346 479 459

(levels above 20 included for completeness -- very few games will reach higher levels of play)

IMO, -25/5/3 is the ideal progression rate.

Skill bonuses remain reasonable even up to high levels, while providing a strong incentive for PCs to keep developing skills beyond 10 or 20 ranks.

A +1 bonus for 2 or 4 DP isn't really worth it, but +3 is.

-25/5/3 would make a bad deal out of talents that give +10 to a single skill (including Skill Specialization, Enhanced Senses, Toughness, and Internal Stability).

The obvious fix is to change them so that they add 10 + 1 per total level instead of just +10. i.e. +11 for a first level character, +12 for 2nd, +15 for 5th, +20 for 10th level, +30 for 20th level, etc. Maybe cap at +30, but how many games continue to 30th level?