Comparison chart of per-level Development Point awards

LVL 40/lvl 40+2/lvl 50/lvl 50+2/lvl 60/lvl 60+2/lvl 80/lvl 80+2/lvl
1 80 ( 80) 84 ( 84) 100 ( 100) 104 ( 104) 120 ( 120) 124 ( 124) 160 ( 160) 164 ( 164)
2 40 ( 120) 44 ( 128) 50 ( 150) 54 ( 158) 60 ( 180) 64 ( 188) 80 ( 240) 84 ( 248)
3 40 ( 160) 46 ( 174) 50 ( 200) 56 ( 214) 60 ( 240) 66 ( 254) 80 ( 320) 86 ( 334)
4 40 ( 200) 48 ( 222) 50 ( 250) 58 ( 272) 60 ( 300) 68 ( 322) 80 ( 400) 88 ( 422)
5 40 ( 240) 50 ( 272) 50 ( 300) 60 ( 332) 60 ( 360) 70 ( 392) 80 ( 480) 90 ( 512)
6 40 ( 280) 52 ( 324) 50 ( 350) 62 ( 394) 60 ( 420) 72 ( 464) 80 ( 560) 92 ( 604)
7 40 ( 320) 54 ( 378) 50 ( 400) 64 ( 458) 60 ( 480) 74 ( 538) 80 ( 640) 94 ( 698)
8 40 ( 360) 56 ( 434) 50 ( 450) 66 ( 524) 60 ( 540) 76 ( 614) 80 ( 720) 96 ( 794)
9 40 ( 400) 58 ( 492) 50 ( 500) 68 ( 592) 60 ( 600) 78 ( 692) 80 ( 800) 98 ( 892)
10 40 ( 440) 60 ( 552) 50 ( 550) 70 ( 662) 60 ( 660) 80 ( 772) 80 ( 880) 100 ( 992)
15 40 ( 640) 70 ( 882) 50 ( 800) 80 (1042) 60 ( 960) 90 (1202) 80 (1280) 110 (1522)
20 40 ( 840) 80 (1262) 50 (1050) 90 (1472) 60 (1260) 100 (1682) 80 (1680) 120 (2102)
25 40 (1040) 90 (1692) 50 (1300) 100 (1952) 60 (1560) 110 (2212) 80 (2080) 130 (2732)
30 40 (1240) 100 (2172) 50 (1550) 110 (2482) 60 (1860) 120 (2792) 80 (2480) 140 (3412)
35 40 (1440) 110 (2702) 50 (1800) 120 (3062) 60 (2160) 130 (3422) 80 (2880) 150 (4142)
40 40 (1640) 120 (3282) 50 (2050) 130 (3692) 60 (2460) 140 (4102) 80 (3280) 160 (4922)
45 40 (1840) 130 (3912) 50 (2300) 140 (4372) 60 (2760) 150 (4832) 80 (3680) 170 (5752)
50 40 (2040) 140 (4592) 50 (2550) 150 (5102) 60 (3060) 160 (5612) 80 (4080) 180 (6632)

The chart above shows the number of DP received by a character at each level, with the cumulative total in parentheses.

In my own game, I use 50 + 2/level (which is the default in the spreadsheet -- easily changed on the Stats sheet). I don't have any very-high-level characters, but it's probably a good idea to cap the per level DP bonuses at 20 or 30.

It probably wouldn't make that much difference (it's only one more favoured rank per level) except that a) it adds up over time, and b) it makes talents much more affordable at high level...if you've got 80 DP at level 15, spending 30 or 40 or even all 80 on one very expensive talent doesn't seem that bad.

Here's the same chart with the per-level bonus capped at 20:

LVL 40/lvl 40+2/lvl 50/lvl 50+2/lvl 60/lvl 60+2/lvl 80/lvl 80+2/lvl
1 80 ( 80) 84 ( 84) 100 ( 100) 104 ( 104) 120 ( 120) 124 ( 124) 160 ( 160) 164 ( 164)
2 40 ( 120) 44 ( 128) 50 ( 150) 54 ( 158) 60 ( 180) 64 ( 188) 80 ( 240) 84 ( 248)
3 40 ( 160) 46 ( 174) 50 ( 200) 56 ( 214) 60 ( 240) 66 ( 254) 80 ( 320) 86 ( 334)
4 40 ( 200) 48 ( 222) 50 ( 250) 58 ( 272) 60 ( 300) 68 ( 322) 80 ( 400) 88 ( 422)
5 40 ( 240) 50 ( 272) 50 ( 300) 60 ( 332) 60 ( 360) 70 ( 392) 80 ( 480) 90 ( 512)
6 40 ( 280) 52 ( 324) 50 ( 350) 62 ( 394) 60 ( 420) 72 ( 464) 80 ( 560) 92 ( 604)
7 40 ( 320) 54 ( 378) 50 ( 400) 64 ( 458) 60 ( 480) 74 ( 538) 80 ( 640) 94 ( 698)
8 40 ( 360) 56 ( 434) 50 ( 450) 66 ( 524) 60 ( 540) 76 ( 614) 80 ( 720) 96 ( 794)
9 40 ( 400) 58 ( 492) 50 ( 500) 68 ( 592) 60 ( 600) 78 ( 692) 80 ( 800) 98 ( 892)
10 40 ( 440) 60 ( 552) 50 ( 550) 70 ( 662) 60 ( 660) 80 ( 772) 80 ( 880) 100 ( 992)
15 40 ( 640) 60 ( 852) 50 ( 800) 70 (1012) 60 ( 960) 80 (1172) 80 (1280) 100 (1492)
20 40 ( 840) 60 (1152) 50 (1050) 70 (1362) 60 (1260) 80 (1572) 80 (1680) 100 (1992)
25 40 (1040) 60 (1452) 50 (1300) 70 (1712) 60 (1560) 80 (1972) 80 (2080) 100 (2492)
30 40 (1240) 60 (1752) 50 (1550) 70 (2062) 60 (1860) 80 (2372) 80 (2480) 100 (2992)
35 40 (1440) 60 (2052) 50 (1800) 70 (2412) 60 (2160) 80 (2772) 80 (2880) 100 (3492)
40 40 (1640) 60 (2352) 50 (2050) 70 (2762) 60 (2460) 80 (3172) 80 (3280) 100 (3992)
45 40 (1840) 60 (2652) 50 (2300) 70 (3112) 60 (2760) 80 (3572) 80 (3680) 100 (4492)
50 40 (2040) 60 (2952) 50 (2550) 70 (3462) 60 (3060) 80 (3972) 80 (4080) 100 (4992)

To put this in the spreadsheet, change cell Stats.S28 ("fixed_dp") to:

     =50+MIN(20,2*total_level)
.